| Sl.No | Name | Qualification | Designation | Experience |
| 1 | MRS. SWETA SHARMA | M.SC. B.ED, M.A. CHILD PSYCHOLOGY | PRINCIPAL | 20 |
| 2 | MS. SUVARNA | M.A., B.ED | PGT | 15 |
| 3 | MRS. SUJATA | B.SC.,B.ED | TGT | 10 |
| 4 | MRS. LAXMI GADAGI | M.A., B.ED | PGT | 22 |
| 5 | MRS. SHALINI | M.SC., B.ED | PGT | 15 |
| 6 | MRS. MEENAKSHI | B.A., D.ED | PRT | 8 |
| 7 | MRS. SANGEETA | D.ED | PRT | 11 |
| 8 | MR. MADHUSUDHAN | M.SC., B.ED | PGT | 15 |
| 9 | MS. SWATI | M.SC., B.ED | TGT | 2 |
| 10 | MR. SOPAN | B.COM, B. PED | PET | 6 |
| 11 | MR. EDWIN | D. ED., B. ED. | TGT | 9 |
| 12 | MRS. PRIYANKA | B.C.A. | PGT | 8 |
| 13 | MRS. SONIA | B.A., B.ED. | TGT | 2 |
| 14 | MR. JOHN | B.SC., B.ED | TGT | 9 |
| 15 | MRS. REBIKA | M.SC., B.ED | PRT | 1 |
| 16 | MRS. SMITA | B.COM., B.ED | PGT | 3 |
| 17 | MRS. MAHESHWARI | B.SC., B.ED | PRT | 2 |
| 18 | MR. PAWAN | B.C.A, MLIsc | LIBRARIAN | 4 |
| 19 | MR. UMAKANT | DIP. SPL. ED | SPL EDU | 7 |
| 20 | MISS KSHITIJA | M. A. CHILD DEVELOPMENT | SCHOOL COUNSELLOR | 1 |
| 21 | MISS SEEMA | B. SC. NURSING | WELLNESS | 9 |
| 22 | MRS. NAGAMMA | B.A., D.ED. | PRT | 4 |
| 23 | MRS. MERILA ROY | B.A., NTC | PRT | 10 |
| 24 | MR. PRAVEEN | VIDWAT | MUSIC TEACHER | 15 |
| 25 | MR. MANJUNATH | AMC, DIP. IN PAINTIING | TGT | 10 |
